2017 Subaru Legacy  - 22499088 | Video 1
2017 Subaru Legacy  - 22499088 - 0
2017 Subaru Legacy  - 22499088 - 1
2017 Subaru Legacy  - 22499088 - 2
2017 Subaru Legacy  - 22499088 - 3
2017 Subaru Legacy  - 22499088 - 4
2017 Subaru Legacy  - 22499088 - 5
2017 Subaru Legacy  - 22499088 - 6
2017 Subaru Legacy  - 22499088 - 7
2017 Subaru Legacy  - 22499088 - 8
2017 Subaru Legacy  - 22499088 - 9
2017 Subaru Legacy  - 22499088 - 10
2017 Subaru Legacy  - 22499088 - 11
2017 Subaru Legacy  - 22499088 - 12
2017 Subaru Legacy  - 22499088 - 13
2017 Subaru Legacy  - 22499088 - 14
2017 Subaru Legacy  - 22499088 - 15
2017 Subaru Legacy  - 22499088 - 16
2017 Subaru Legacy  - 22499088 - 17
2017 Subaru Legacy  - 22499088 - 18
2017 Subaru Legacy  - 22499088 - 19
2017 Subaru Legacy  - 22499088 - 20
2017 Subaru Legacy  - 22499088 - 21
2017 Subaru Legacy  - 22499088 - 22
2017 Subaru Legacy  - 22499088 - 23
2017 Subaru Legacy  - 22499088 - 24
2017 Subaru Legacy  - 22499088 - 25
2017 Subaru Legacy  - 22499088 - 26
2017 Subaru Legacy  - 22499088 - 27
2017 Subaru Legacy  - 22499088 - 28
2017 Subaru Legacy  - 22499088 - 29
2017 Subaru Legacy  - 22499088 - 30
2017 Subaru Legacy  - 22499088 - 31
2017 Subaru Legacy  - 22499088 - 32
2017 Subaru Legacy  - 22499088 - 33
2017 Subaru Legacy  - 22499088 - 34
2017 Subaru Legacy  - 22499088 - 35
2017 Subaru Legacy  - 22499088 - 36
2017 Subaru Legacy  - 22499088 - 37
2017 Subaru Legacy  - 22499088 - 38
2017 Subaru Legacy  - 22499088 - 39
2017 Subaru Legacy  - 22499088 - 40
2017 Subaru Legacy  - 22499088 - 41
2017 Subaru Legacy  - 22499088 - 42
2017 Subaru Legacy  - 22499088 - 43
2017 Subaru Legacy  - 22499088 - 44
2017 Subaru Legacy  - 22499088 - 45
2017 Subaru Legacy  - 22499088 - 46
2017 Subaru Legacy  - 22499088 - 47
2017 Subaru Legacy  - 22499088 - 48
2017 Subaru Legacy  - 22499088 - 49
2017 Subaru Legacy  - 22499088 - 50
2017 Subaru Legacy  - 22499088 - 51
2017 Subaru Legacy  - 22499088 - 52
2017 Subaru Legacy  - 22499088 - 53
2017 Subaru Legacy  - 22499088 - 54
2017 Subaru Legacy  - 22499088 - 55
2017 Subaru Legacy  - 22499088 - 56
2017 Subaru Legacy  - 22499088 - 57
2017 Subaru Legacy  - 22499088 - 58
2017 Subaru Legacy  - 22499088 - 59
2017 Subaru Legacy  - 22499088 - 60
2017 Subaru Legacy  - 22499088 - 61
2017 Subaru Legacy  - 22499088 - 62
2017 Subaru Legacy  - 22499088 - 63
2017 Subaru Legacy  - 22499088 - 64
2017 Subaru Legacy  - 22499088 - 65
2017 Subaru Legacy  - 22499088 - 66
2017 Subaru Legacy  - 22499088 - 67
2017 Subaru Legacy  - 22499088 - 68
2017 Subaru Legacy  - 22499088 - 69
2017 Subaru Legacy  - 22499088 - 70
2017 Subaru Legacy  - 22499088 - 71
2017 Subaru Legacy  - 22499088 - 72
2017 Subaru Legacy  - 22499088 - 73
2017 Subaru Legacy  - 22499088 - 74
2017 Subaru Legacy  - 22499088 - 75
2017 Subaru Legacy  - 22499088 - 76
2017 Subaru Legacy  - 22499088 - 77
2017 Subaru Legacy  - 22499088 - 78
2017 Subaru Legacy  - 22499088 - 79
2017 Subaru Legacy  - 22499088 - 80
2017 Subaru Legacy  - 22499088 - 81
2017 Subaru Legacy  - 22499088 - 82
2017 Subaru Legacy  - 22499088 - 83
2017 Subaru Legacy  - 22499088 - 84
2017 Subaru Legacy  - 22499088 - 85
2017 Subaru Legacy  - 22499088 - 86
2017 Subaru Legacy  - 22499088 - 87

About This Subaru

2017 Subaru Legacy

Condition Used Clear Title
Miles 40,688
Engine 2.5L 4 CYLINDER
Transmission CVT
Drivetrain All Wheel Drive
Exterior Color
Twilight Blue Metallic
Interior
Slate Black
Stock # 10BN0095
VIN # 4S3BNAB6XH3021174
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=4S3BNAB6XH3021174

Vehicle Overview

BUY WITH CONFIDENCE!
CARFAX 1-Owner Legacy and CARFAX Buyback Guarantee qualified!

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning.

This Subaru Legacy also includes Digital Info Center, Cruise Control, Power Steering, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, ABS Brakes, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, CD Player, Daytime Running Lights, Tire Pressure Monitor, HD Radio.

Financing Information

Contact us today at 1-800-476-3673 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 1-800-476-3673

Parks-Michael Automotive Group

P.O. Box 560826
Charlotte, NC 28256
View Map & Get Directions

Call Us About This Vehicle: 1-800-476-3673

1-800-476-3673
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Twilight Blue Metallic with Slate Black Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Steering Wheel Radio Controls
  • Tire Pressure Monitor
Power Equipment
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Anti-Lock Brakes
  • Daytime Running Lights
  • Dynamic Stability Control
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Security System
  • Side Air Bags
  • Traction Control System
Audio / Video
  • AM/FM
  • CD Player
  • Factory System
  • HD Radio
Additional Features
  • ALL WEATHER FLOOR MATS -inc: Part number J501SAL400, CARGO TRAY -inc: Part number J501SAL510, TWILIGHT BLUE METALLIC, SLATE BLACK CLOTH UPHOLSTERY, Smart Device Integration, 4-Wheel Disc Brakes, Brake Assist, Tires - Front Performance, Tires - Rear Performance, Temporary Spare Tire, Daytime Running Lights, Automatic Headlights, MP3 Player, Bluetooth Connection, Auxiliary Audio Input, HD Radio, Smart Device Integration, Bucket Seats, Pass-Through Rear Seat, Rear Bench Seat, Adjustable Steering Wheel, Remote Trunk Release, Cloth Seats, Driver Vanity Mirror, Passenger Vanity Mirror, Driver Illuminated Vanity Mirror, Passenger Illuminated Visor Mirror, Floor Mats, Immobilizer, Tire Pressure Monitor, Driver Air Bag, Front Head Air Bag, Rear Head Air Bag, Child Safety Locks, Back-Up Camera

Vehicle Condition

Service History
  • 40,688 Miles
  • One Owner
  • Non-Smoker
  • All Regular Scheduled Maintenance Performed
  • Have All Keys
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Dents
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Alloy Wheels
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.